| Price | RM218.40 RM273.00 |
| Product SKU | MTP-1308D-2AVDF |
| Brand | CASIO GENERAL |
| Size (L x W x H) | 13 cm x 25 cm x 12 cm |
| Availability | 1 |
| Quantity |
|
Description
Highlight
| Model number | MTP-1308D-2AVDF (A1513) |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 43.5 millimeters |
| Case Thickness | 9.2 millimeters |
| Band Material | Stainless Steel |
| Band size | Men's Standard |
| Band width | 20 millimeters |
| Band Color | Silver |
| Dial color | Blue |
| Calendar | Date |
| Special features | Water resistant |
| Item weight | 123 g |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |
-
Display & Accuracy: Analog with 3 hands (hour, minute, second); accuracy ±20 seconds per month.
-
Battery Life: Approx. 3 years on SR626SW.
-
Case & Bezel: Ion-plated finish with date display at 3 o’clock; case dimensions approx. 48.9 × 43.5 × 9.2 mm.
-
Movement & Glass: Reliable Japan Movement with durable Mineral Glass.
-
Band & Clasp: Stainless steel band with secure triple-fold clasp.
-
Water Resistance: Up to 50 meters.
-
Other Features: Regular timekeeping.
Reviews (0)
view all
back
-420x420.jpg)



